The Rural Health Education Foundation broadcasts most of its programs through the Optus Aurora satellite platform, which requires a special satellite dish and decoder to view the programs. Channels 4 and 23 below are both accessed through the Optus satellite. Click here for a list of viewing sites around Australia where you can view these programs. A number of the Foundation's programs are also web-cast live at the same time as the live satellite broadcasts. Certain programs are also broadcast by other Australian television services from time to time; when these broadcasts occur, they are also listed below.
All time zones displayed are Australian Eastern Standard Time unless otherwise noted. Please click on the program title for all other scheduled times. NOTE: Daylight savings time begins on Sunday October 3rd 2010 in NSW, ACT, VIC, TAS and SA (but not WA, QLD or NT), and ends on Sunday April 3rd 2010. During daylight savings time, the times shown are Australian Eastern Daylight Savings Time (DST).
| Date | Time | Program Title | Duration | Channel |
|---|---|---|---|---|
| Tue 10 Aug 2010 | 8.00 pm | 1010: Acne Vulgaris: Not Just Skin Deep | 60 | Channel 4 |
| Fri 13 Aug 2010 | 12.30 pm | 1010: Acne Vulgaris: Not Just Skin Deep | 60 | Channel 23 |
| Tue 24 Aug 2010 | 8.00 pm | 1011: Best Practice: Depression in Adolescents and Young Adults | 60 | Channel 4 |
| Fri 27 Aug 2010 | 12.30 pm | 1011: Best Practice: Depression in Adolescents and Young Adults | 60 | Channel 23 |
| Tue 31 Aug 2010 | 8.00 pm | 1009b: Secondary Breast Cancer: Finding Breast Cancer Outside the Breast | 60 | Channel 4 |
| Fri 3 Sep 2010 | 12.30 pm | 1009b: Secondary Breast Cancer: Finding Breast Cancer Outside the Breast | 60 | Channel 23 |
